CE80 Exca & Wheel Exca - ( Kode : CE80 )
| TOTAL WIGHT | 7.3 TON |
| BUCKET CAPACITY | 0.28M3 |
| SWING SPEED | 0-11rmp |
| TOTAL WIGHT | 7.3 TON |
| BUCKET CAPACITY | 0.28M3 |
| SWING SPEED | 0-11rmp |
| WORKING RANGE | |
| Max. Digging Height | 7023mm |
| Max. Dumping Height | 5195mm |
| Max. Digging Depth | 3898mm |
| Max. Vertical Digging Depth | 2968mm |
| Max. Digging Radius | 6182mm |
| Min. Swing Radius | 1740mm |
| Max. Dozer Blade Lifting Distance | 382mm |
| Max. Dozer Blade Cutting Distance | 332mm |
| SPECIFICATIONS | |
| Bucket Capacity | 0.28M3 |
| Swing Speed | 0-11rmp |
| Gradeablity | 35 |
| Max. Bucket Digging Force | 56KN |
| Max. Arm Digging Force | 38KN |
| Engine Model | Yanmar 4TNV98 |
| Power/Revolution Speed | 44.4/2100 KW/rmp |
| Tire Model | - |
| System Pressure | 27MPa |
| Total Weight | 7.3 Ton |
| MACHINE SIZE | |
| Dimension (LxWxH) | 6054x2216x2672mm |
| Cabin Height | 2672mm |
| Axle Base | 2209mm |
| Wheel (track) Distance | 1745mm |
| Min. Ground Clearance | 375mm |
| Tail Swing Radius | 1730mm |