WE100 Exca & Wheel Exca - ( Kode : WE100 )
| BACKET CAPACITY | 0.3M3 |
| MACHINE WEIGHT | 10000KG |
| MODEL | WE100 |
| BACKET CAPACITY | 0.3M3 |
| MACHINE WEIGHT | 10000KG |
| MODEL | WE100 |
| MAX DIGGING FORCE | |
| Arm Digging Force | 40kn |
| Bucket Digging Force | 60kn |
| ENGINE | |
| Engine Model | YC4FA85-T300 |
| Power/Rotating Speed | 62.5Kw/2200rpm |
| Fuel Tank Capacity | 157+32 |
| HYDRAULIC SYSTEM | |
| Rated Displacement | 80ml/r |
| Main Valve | VSH18LUDV01 |
| Rotary Motor | Eaton 11030251101 |
| Work Pressure | 24Mpa |
| Hydraulic Tank Capacity | 138l |
| DIMENSIONS AND RANGE OF OPERATION | |
| Tail Radius | 1479mm |
| Height of The Turntable Above Ground | 1134mm |
| Turntable Width | 2100mm |
| Turntable Tail Length | 2105mm |
| Slewing Center to Front Wheel | 1350mm |
| Swing Center to Rear Wheel | 1005mm |
| Max. Digging Radius | 7312mm |
| Max. Digging Height | 7470mm |
| Max. Digging Depth | 3979mm |
| Max. Dumping Height | 5738mm |
| TECHNICAL PERFORMANCE PARAMETERS | |
| Model | WE100 |
| Machine Weight | 10000KG |
| Backet Capacity | 0.3M3 |
| Boom Length | 3900mm |
| Arm Length | 2200mm |
| DRIVES AND BRAKES | |
| Steering Control | Hydraulic Steering Wheel Controls |
| Drive Mode | Mechanical Transmission |
| Service/Parking Brake | Air Brake |
| Gradeability | 35 |
| Swing Speed | 12.3rpm |
| Max Walking Speed | 35km/h |
| DIMENSIONS | |
| Transport Length | 7054mm |
| Transport Width | 2322mm |
| Transport Height | 2913mm |
| Spread of Axles | 2355 |
| Tire Model | 900-16 |
| Number of Tires | 8 |
| Wheelbase | 1734mm |
| Min Height Above Ground | 389mm |
| Rising Distance of Bulldozing | 440mm |
| Bulldozer Support Height | 24mm |