Rocky Loaders 928D - ( Kode : 928D )
| TOTAL WEIGHT | 3700 KG |
| RATED LOAD | 1400 KG |
| FULE TYPE | DIESEL |
| ENGINE | YUNNEI YN27 |
| TOTAL WEIGHT | 3700 KG |
| RATED LOAD | 1400 KG |
| FULE TYPE | DIESEL |
| ENGINE | YUNNEI YN27 |
| IDENTIFICATION | |
| Total Weight | 3700 KG |
| Rated Load | 1400 KG |
| Fuel Type | Diesel |
| Tyre | Pneumatic Front & Rear Tyre |
| Wheel Quantity | 2 Front / 2 Rear |
| DIMENSION | |
| Loader Length | 5790 mm |
| Loader Width | 1950 mm |
| Dumping Height | 3200 mm |
| Dumping Distance | 900 mm |
| TRANSMISSION SYSTEM | |
| Converter Model | 265Y |
| Gearbox Pattern | Hydraulic |
| Gear Shifts | 2 Forward, 2 Reverse |
| Max Speed | 20 Km/h |
| Drive Model | Auto, 4WD |
| ENGINE SYSTEM | |
| Manufacturer | Yunnei |
| Type | YN27 |
| Emission Standard | - |
| Rated Output | 42 KW |
| Rated Torque | 2650 RPM |
| No. of Cylinder | 4 |
| TYRE | |
| Quantity | 2 Front / 2 Rear |
| Front Tyre Size | 20.5-16 (Optional 23.5-16) |
| Rear Tyre Size | 20.5-16 (Optional 23.5-16) |
| AXLE | |
| Axle Type | Decelerating Type |
| BRAKE SYSTEM | |
| Service Brake | Pneumatic Disc Brake |
| Park Brake | Hand Operated Caliper Disc |