Rocky Loaders 930D - 930D
| TOTAL WEIGHT | 4900 KG |
| RATED LOAD | 2000 KG |
| FUEL TYPE | Diesel |
| ENGINE | Yunnei |
| TOTAL WEIGHT | 4900 KG |
| RATED LOAD | 2000 KG |
| FUEL TYPE | Diesel |
| ENGINE | Yunnei |
| IDENTIFICATION | |
| Total Weight | 4900 KG |
| Rated Load | 2000 KG |
| Fuel Type | Diesel |
| Tyre | Pneumatic Front & Rear Tyre |
| Wheel Quantity | 4 Wheel |
| DIMENSION | |
| Loader Length | 6150 mm |
| Loader Width | 2070 mm |
| Lift Height | 4270 mm |
| Dumping Height | 3100 mm |
| Dumping Distance | 1075 mm |
| TRANSMISSION SYSTEM | |
| Converter Model | 265F |
| Gear Shifts | 2 Forward, 2 Reverse |
| Max Speed | 20 Km/h |
| Drive Model | Auto, 4WD |
| ENGINE SYSTEM | |
| Manufacturer | Yunnei |
| Type | - |
| Rated Output | 76 KW |
| Rated Torque | - |
| No. of Cylinder | 4 |
| TYRE | |
| Quantity | 2 Front / 2 Rear |
| Front Tyre Size | 16/70-20 |
| Rear Tyre Size | 16/70-20 |
| AXLE | |
| Axle Type | Decelerating Type |
| BRAKE SYSTEM | |
| Service Brake | Pneumatic Disc Brake |
| Park Brake | Hand operated Caliper Disc |