Rocky Loaders 932E - 932E
TOTAL WEIGHT | 3980 kg |
RATED LOAD | 1500 kg |
BUCKET SIZE | 1950 mm |
ENGINE | YUNNEI YN33GBZ |
TOTAL WEIGHT | 3980 kg |
RATED LOAD | 1500 kg |
BUCKET SIZE | 1950 mm |
ENGINE | YUNNEI YN33GBZ |
IDENTIFICATION | |
Total Weight | 3980 KG |
Rated Load | 1500 KG |
Fuel Type | Diesel |
Tyre | Pneumatic Front & Rear Tyre |
Wheel Quantity | 4 Wheel |
DIMENSION | |
Loader Length | 6080 mm |
Loader Width | 1980 mm |
Loader Height | 2805 mm |
Dumping Height | 3600 mm |
Dumping Distance | 850 mm |
TRANSMISSION SYSTEM | |
Converter Model | 265Y |
Gear Shifts | 2 Forward, 2 Reverse |
Max Speed | 20 Km/h |
Drive Model | Auto, 4WD |
ENGINE SYSTEM | |
Manufacturer | Yunnei |
Type | YN33GBZ |
Rated Output | 65 KW |
Rated Torque | - |
No. of Cylinder | 4 |
TYRE | |
Quantity | 2 Front, 2 Rear |
Front Tyre Size | 16/70-20 |
Rear Tyre Size | 16/70-20 |
AXLE | |
Axle Type | Decelerating Type |
BRAKE SYSTEM | |
Service Brake | Pneumatic Disc Brake |
Park Brake | Hand Operated Caliper Disc |