Rocky Loaders 936B - 936B
| TOTAL WEIGHT | 6500 KG |
| RATED LOAD | 2500 KG |
| FUEL TYPE | Diesel |
| ENGINE | Weichai WP6G125E |
| TOTAL WEIGHT | 6500 KG |
| RATED LOAD | 2500 KG |
| FUEL TYPE | Diesel |
| ENGINE | Weichai WP6G125E |
| IDENTIFICATION | |
| Total Weight | 6500 KG |
| Rated Load | 2500 KG |
| Fuel Type | Diesel |
| Tyre | Pneumatic Front & Rear Tyre |
| Wheel Quantity | 4 Wheel |
| DIMENSION | |
| Loader Length | 6675 mm |
| Loader Width | 2270 mm |
| Lift Height | 4663 mm |
| Dumping Height | 3388 mm |
| Dumping Distance | 1000 mm |
| TRANSIMISSION SYSTEM | |
| Converter Model | 280F |
| Gear Shifts | 2 Forward, 2 Reverse |
| Max Speed | 20 Km/h |
| Drive Model | Auto, 4WD |
| ENGINE SYSTEM | |
| Manufacturer | Weichai |
| Type | Turbo Diesel WP6G125E |
| Emission Standard | 11 |
| Rated Output | 92 KW |
| Rated Torque | - |
| No. of Cylinder | 6 |
| TYRE | |
| Quantity | 2 Front / 2 Rear |
| Front Tyre Size | 16/70-24 (Optional 17.5-25) |
| Rear Tyre Size | 16/70-24 (Optional 17.5-25) |
| AXLE | |
| Axle Type | Decelerating Type |
| BRAKE SYSTEM | |
| Service Brake | Pneumatic Disk Brake |
| Park Brake | Hand Operated Caliper Disc |