Rocky Wheel Loader 650 - 650
| TOTAL WEIGHT | 16500 KG |
| RATED LOAD | 5000 KG |
| BUCKET SIZE | 3m³ |
| ENGINE | Weichai Steyr WD10G220E23 |
| TOTAL WEIGHT | 16500 KG |
| RATED LOAD | 5000 KG |
| BUCKET SIZE | 3m³ |
| ENGINE | Weichai Steyr WD10G220E23 |
| PERFORMANCE | |
| Rated Load | 5000 KG |
| Overall Weight | 16500 KG |
| Rated Bucket Capacity | 3m³ |
| Max. Tractive Force | 168 KN |
| Max. Breakout Force | ≥170 KN |
| Max. Grade Ability | 30℃ |
| Max. Dumping Height | 3142 mm |
| Max. Dumping Reach | 1250 mm |
| Dimension (L x W x H) | 8085 x 2963 x 3463 mm |
| Minimum Turning Radius | 6732 mm |
| ENGINE | |
| Model | Weichai Steyr WD10G220E23 |
| Type | Straight Line, Water Cooling, Dry Cylinder Liner, Direct Injection |
| No. of Cylinder-Bore/Stroke | 6 - 126×130 mm |
| Rated Power | 162 KW - 2000 RPM |
| Maximum Torque | 860 N.m |
| Min Fuel-Consume Ratio | ≤215 g/Kwh |
| TRANSMISSION SYSTEM | |
| Torque Converter | YJ375 |
| Gearbox Mode | Power Shift Normally Engaged Straight Gear |
| Gear Shift | 4 Forward Shift, 4 Reverse Shift |
| Maximum Speed | 39 Km/h |
| DRIVE AXLE | |
| Main Reducing Spiral | Bevel Gear Grade 1reduction |
| Decelerating Mode | Planetary Reduction,Grade 1 |
| Wheel Base | 3200 mm |
| Wheel Tread | 2250 mm |
| Minimum Ground Clearance | 450 mm |
| HYDRAULIC SYSTEM | |
| System Working Pressure | 18 MPa |
| Boom Lifting Time | 5.1 s |
| Total Time | 9.3 s |
| Fuel Tank Capacity | 292 L |
| Function Of Leveling Automatically | Yes |
| BRAKE | |
| Service Brake | Air Over Hydraulic Disc Brake On 4 Wheels |
| Parking Brake | Break Air Brake |
| TYRE | |
| Type Specification | 23.5-25 |
| Front Wheel Air Pressure | 0.4 Mpa |
| Rear Wheel Pressure | 0.35 Mpa |